Find the ideal Torayca® carbon fiber for your application – rigidity, resistance or lightness.
Simply click on each of our products in the Product Selector Chart below:
Tensile Strength (MPa) |
Tensile Modulus (Gpa) |
Elongation (%) |
Density g/cm3 |
3530 | 230 | 1,5 | 1,76 |
Fiber Grade | T300 1K 50A | T300B 1K 50B | FT300 3K 40A | FT300B 3K 40B | FT300 6K 50A | FT300 6K 50B | FT300 6K 40D |
Yield (g/1000m) | 66 | 198 | 396 | ||||
Sizing Content (% wt) | 1 | 1 | 1 | 1 | 1 | 1 | 0,7 |
Fiber Type | Twisted | Untwisted | Twisted | Untwisted | Twisted | Untwisted | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) | Standard | ||||||
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | Epoxy, Phenolic, BMI | Epoxy, Polyester, Vinylester, Phenolic, BMI | Epoxy, Phenolic, BMI | |||
Typical Process Recommendation | Stitching; Braiding | Weaving | Braiding; Filament Winding | Weaving | Braiding; Filament Winding | Braiding; Filament Winding | Weaving, Prepreg |
Supply Source | |||||||
Market | Space, Automotive Seat Heating Systems | Visual Applications Fabric | Automotive Seat Heating Systems, Industrial Applications | Visual Applications Fabric, IT Casing, Industrial Applications | Industrial Applications |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4210 | 230 | 1,8 | 1,78 |
Fiber Grade | T300J 3K 40A | T300JB 3K 40B | T300J 6K 40A | T300J 6K 40B |
Yield g/1000m | 198 | 396 | ||
Sizing Content (% wt) | 1 | 1 | 1 | 1 |
Fiber Type | Twisted | Untwisted | Twisted | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |||
Typical Matrix Compatibility Recommendation | Epoxy, Phenolic, BMI | |||
Typical Process Recommendation | Braiding; Filament Winding |
Weaving; Prepreg | Braiding; Filament Winding |
Weaving; Prepreg |
Supply Source | ||||
Market | Aerospace |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4300 | 235 | 1,8 | 1,77 |
Fiber Grade | T620SC 24K 50C | T620SC 24K 60E |
Yield g/1000m | 1850 | |
Sizing Content (% wt) | 1 | 0,3 |
Fiber Type | Never twisted | |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | Epoxy, Polyester |
Typical Process Recommendation | Weaving, RTM, prepreg | RTM, prepreg |
Supply Source | ||
Market | Automotive Structural Applications |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4900 | 240 | 2,0 | 1,78 |
Fiber Grade | T700GC 12K 31E |
Yield g/1000m | 800 |
Sizing Content (% wt) | 0,5 |
Fiber Type | Never twisted |
SurfaceTreatment (fiber / matrix adhesion) |
Enhanced |
Typical Matrix Compatibility Recommendation | Epoxy |
Typical Process Recommendation | Prepreg |
Supply Source | |
Market | Aeronautic Primary Structures, Automotive |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4900 | 230 | 2,1 | 1,8 |
Fiber Grade | T700SC 12K 50C | T700SC 12K 60E | T700SC 12K F0E | T700SC 12K 20C | T700SC 24K 50C | T700SC 24K 60E | T700SC 24K F0E |
Yield g/1000m | 800 | 1650 | |||||
Sizing Content (% wt) | 1 | 0,3 | 0,7 | 1 | 1 | 0,3 | 0,7 |
Fiber Type | Never twisted | ||||||
SurfaceTreatment (fiber / matrix adhesion) |
Standard | ||||||
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | Epoxy, Polyester, Polyamide | Epoxy, Polyester, Vinylester | Epoxy | Epoxy, Polyester, Vinylester, Phenolic, BMI | Epoxy, Polyester | Epoxy, Polyester, Vinylester |
Typical Process Recommendation | Weaving, Filament Winding, Braiding, Pultrusion | Infusion, RTM, Prepreg, Pultrusion, TP UD tape (hot-melt) | Infusion, RTM | Weaving and spreading processes | Filament winding, Weaving, Braiding | Infusion, RTM, Prepreg | Infusion, RTM |
Supply Source | |||||||
Market | Pressure Vessels (SCBA), Sporting Goods, Automotive | Automotive Body Panels, Tooling | Marine: Ferries and Yachts, Wind Energy | Lightweight Plies, Visual Applications Bulk Plies Fabrics, Tooling | Pressure Vessels (CNG) | Automotive | Marine: Ferries and Yachts, Wind Energy |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
5880 | 265 | 2,2 | 1,8 |
Fiber Grade | T720SC 36K 50C |
Yield g/1000m | 1650 |
Sizing Content (% wt) | 1 |
Fiber Type | Never twisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI |
Typical Process Recommendation | Filament winding, Weaving, Prepreg, Braiding |
Supply Source | |
Market | Pressure Vessels (CNG, SCBA) |
Granted patent rights | Patent N°: EP3467165B1, 602017019957.5 (Germany), 3467165 (France)
Assignee: Toray Industries, Inc. |
Résistance en traction (MPa) |
Module de traction (GPa) |
Elongation (%) |
Densité (g/cm3) |
5490 | 294 | 1,9 | 1,73 |
Gamme de fibre de carbone |
M30SC 12K 50C | M30SC 18K 50C |
Poids au mètre (g) | 522 | 760 |
Teneur en ensimage (%) | 1 | |
Type de fibre de carbone | Plate | |
Traitement de surface (adhérence fibre / matrice) |
Standard | |
Recommandation de matrices types |
Epoxy, Polyester, Vinylester, Phénolique, BMI | |
Recommandation de procédés types | Tissage Pré-imprégnation Tressage Enroulement filamentaire |
|
Approvisionnement | ||
Principales applications | Sport Aéronautique et Spatial |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
5490 | 294 | 1,9 | 1,81 |
Fiber Grade | T800H 6K 40A | T800HB 6K 40B | T800H 12K 40A | T800HB 12K 40B |
Yield g/1000m | 223 | 445 | ||
Sizing Content (% wt) | 1 | 1 | 1 | 1 |
Fiber Type | Twisted | Untwisted | Twisted | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |||
Typical Matrix Compatibility Recommendation | Epoxy, Phenolic, BMI | |||
Typical Process Recommendation | Braiding, Filament Winding | Weaving, Prepreg | Braiding, Filament Winding | Weaving, Prepreg |
Supply Source | ||||
Market | Nuclear Enrichment | F1 | Nuclear Enrichment, Space Launchers |
F1, Marine, Racing Sailboats |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
5880 | 294 | 2 | 1,8 |
Fiber Grade | T800SC 24K 10E | T800GC 24K 71E |
Yield g/1000m | 1030 | |
Sizing Content (% wt) | 0,5 | 0,6 |
Fiber Type | Never twisted | |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | Enhanced |
Typical Matrix Compatibility Recommendation | Epoxy | |
Typical Process Recommendation | Prepreg, Weaving, Filament winding, compound | Prepreg |
Supply Source | ||
Market | Aeronautic Primary Structures, Marine, Cable Core, Civil Engineering, Sports Cars, Industrial Rollers | Aeronautic Primary Structures |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
6370 | 294 | 2,2 | 1,8 |
Fiber Grade | T1000GB 12K 40D |
Yield g/1000m | 485 |
Sizing Content (% wt) | 0,7 |
Fiber Type | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard |
Typical Matrix Compatibility Recommendation | Epoxy, Phenolic, BMI |
Typical Process Recommendation | Weaving, prepreg, filament winding, and others |
Supply Source | |
Market | Aerospace, F1, Commercial Cars |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
7000 | 324 | 2 | 1,79 |
Fiber Grade | T1100GC 12K 71E | T1100GC 24K 71E | T1100SC 12K 50C | T1100SC 24K 50C |
Yield g/1000m | 505 | 1010 | 505 | 1010 |
Sizing Content (% wt) | 0,6 | 1 | ||
Fiber Type | Never twisted | |||
SurfaceTreatment (fiber / matrix adhesion) |
Enhanced | Standard | ||
Typical Matrix Compatibility Recommendation | Epoxy | Epoxy, Polyester, Vinylester, Phenolic, BMI | ||
Typical Process Recommendation | Prepreg, compound | Filament winding, braiding | ||
Supply Source | ||||
Market | Aerospace Structures, F1 | Pressure Vessels (Aerospace) |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
8000 | 315 | 2,5 | 1,82 |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
2740 | 392 | 0,7 | 1,81 |
Fiber Grade | M40B 12K 50B |
Yield g/1000m | 728 |
Sizing Content (% wt) | 1 |
Fiber Type | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI |
Typical Process Recommendation | Weaving; Prepreg, Braiding; Filament Winding |
Supply Source | |
Market | Robotics Arms, Civil Engineering |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4400 | 377 | 1,2 | 1,77 |
Fiber Grade | M40JB 6K 50B | M40JB 12K 50B |
Yield g/1000m | 225 | 450 |
Sizing Content (% wt) | 1 | 1 |
Fiber Type | Untwisted | |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | |
Typical Process Recommendation | Weaving; Prepreg, Braiding; Filament Winding | |
Supply Source | ||
Market | Marine MASTS, F1, Space, Sports and Leisure |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
5500 | 377 | 1,5 | 1,79 |
Fiber Grade | M46JB 6K 50B | M46JB 12K 50B |
Tensile Strength MPa | 4200 | 4020 |
Tensile Modulus GPa | 436 | |
Elongation (%) | 1 | 0,9 |
Density g/cm3 | 1,84 | |
Yield g/1000m | 223 | 445 |
Sizing Content (% wt) | 1 | 1 |
Fiber Type | Untwisted | |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | |
Typical Process Recommendation | Weaving; Prepreg, Braiding; Filament Winding | |
Supply Source | ||
Market | Marine MASTS, F1, Space, Medical |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
5000 | 437 | 1,1 | 1,84 |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
4020 | 540 | 0,8 | 1,91 |
Fiber Grade | M55J 6K 50A | M55JB 6K 50B |
Yield g/1000m | 218 | |
Sizing Content (% wt) | 1 | 1 |
Fiber Type | Twisted | Untwisted |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | |
Typical Process Recommendation | Braiding; Filament Winding | Weaving; Prepreg |
Supply Source | ||
Market | Launchers, Satellites, Commercial Aeroplanes, F1, Sports and Leisure |
Tensile Strength MPa |
Tensile Modulus GPa |
Elongation (%) |
Density g/cm3 |
3820 | 588 | 0,7 | 1,93 |
Fiber Grade | M60JB 3K 50B | M60JB 6K 50B |
Yield g/1000m | 103 | 206 |
Sizing Content (% wt) | 1 | 1 |
Fiber Type | Untwisted | |
SurfaceTreatment (fiber / matrix adhesion) |
Standard | |
Typical Matrix Compatibility Recommendation | Epoxy, Polyester, Vinylester, Phenolic, BMI | |
Typical Process Recommendation | Weaving; Prepreg, Braiding; Filament Winding | |
Supply Source | ||
Market | Space |